loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 876.92 27.82 1.28
Equity-ICICI Bank May 31, 2025 793.60 25.17 1.56
Equity-Axis Bank May 31, 2025 264.93 8.40 0.85
Equity-St Bk of India May 31, 2025 261.25 8.29 3.25
Equity-Kotak Mah. Bank May 31, 2025 237.65 7.54 -5.81
Equity-IndusInd Bank May 31, 2025 126.32 4.01 -2.32
Equity-Federal Bank May 31, 2025 116.31 3.69 2.99
Equity-Bank of Baroda May 31, 2025 108.51 3.44 0.09
Equity-IDFC First Bank May 31, 2025 98.94 3.14 5.00
Equity-AU Small Finance May 31, 2025 91.34 2.90 2.38
Equity-Canara Bank May 31, 2025 90.84 2.88 18.05
Equity-Punjab Natl.Bank May 31, 2025 85.66 2.72 5.86
Reverse Repo-TREPS May 31, 2025 5.13 0.16 270.04
Net CA & Others-Net CA & Others May 31, 2025 -5.01 -0.16 0.00