loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 865.83 27.86 10.66
Equity-ICICI Bank Apr 30, 2025 781.38 25.15 11.23
Equity-Axis Bank Apr 30, 2025 262.68 8.45 13.01
Equity-St Bk of India Apr 30, 2025 253.03 8.14 7.43
Equity-Kotak Mah. Bank Apr 30, 2025 252.32 8.12 6.89
Equity-IndusInd Bank Apr 30, 2025 129.32 4.16 35.59
Equity-Federal Bank Apr 30, 2025 112.94 3.63 7.25
Equity-Bank of Baroda Apr 30, 2025 108.41 3.49 14.94
Equity-IDFC First Bank Apr 30, 2025 94.22 3.03 24.09
Equity-AU Small Finance Apr 30, 2025 89.22 2.87 33.41
Equity-Punjab Natl.Bank Apr 30, 2025 80.92 2.60 9.56
Equity-Canara Bank Apr 30, 2025 76.95 2.48 15.08
Reverse Repo-TREPS Apr 30, 2025 1.39 0.04 4.58
Net CA & Others-Net CA & Others Apr 30, 2025 -1.35 -0.04 0.00