loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 923.71 29.00 6.83
Equity-ICICI Bank Mar 31, 2024 755.79 23.73 -5.59
Equity-Axis Bank Mar 31, 2024 292.72 9.19 -11.02
Equity-St Bk of India Mar 31, 2024 291.02 9.14 -14.01
Equity-Kotak Mah. Bank Mar 31, 2024 290.31 9.11 -10.98
Equity-IndusInd Bank Mar 31, 2024 220.50 6.92 4.03
Equity-Bank of Baroda Mar 31, 2024 105.50 3.31 9.51
Equity-Punjab Natl.Bank Mar 31, 2024 79.38 2.49 11.67
Equity-Federal Bank Mar 31, 2024 72.25 2.27 4.79
Equity-IDFC First Bank Mar 31, 2024 64.07 2.01 -4.69
Equity-AU Small Finance Mar 31, 2024 58.42 1.83 -8.78
Equity-Bandhan Bank Mar 31, 2024 31.74 1.00 -12.42
Reverse Repo-TREPS Mar 31, 2024 0.77 0.02 -16.58
Net CA & Others-Net CA & Others Mar 31, 2024 -0.54 -0.02 0.00